Please see the results for the Activity Group Elections - Results 24/25
All Activity Groups must have a Chair/Captain and a Vice-Chair/Vice-Captain to abide by our bye-law 4, 12.1. Additionally, election of well-being and inclusivity representatives onto activity group committees is strongly encouraged
Alternative Music Vice Chair: Eddie Poynter
Men's Rugby Vice Captain: Billy Lowther
Tennis Social Media Rep: SKYE ROBERTS-THARRATT
Busking Vice Chair: Lois Paddon
Polo Vice Captain: Beatrice Ward
Men's Hockey Vice Captain: Jacob De Jersey
Men's Hockey Inclusivity Rep: Lloyd Owen
Access Vice Chair: Lea Pridgeon
Winch Sixes Vice Captain: Gregor McCourt
Winch Sixes Wellbeing Rep: Thomas Muhiwa Bwambale
Futsal Wolves Captain: Lloyd Owen
Spanish Soc Social Sec: Rebecca Meredith
Men's Football 3rd Team Vice Captain: Sam Cunningham
Women's Basketball Wellbeing Rep: Yasmin Nijjar
Spectrum Social Sec: Lydia Crafts
Cricket Social Media Rep: Harry Radford
Cricket Wellbeing Rep: Harry Radford
Sports Teams | ||||
Activity Group | Committee position | Name | Committee position | Name |
American Football | Kit Manager | Ryan Wilkerson | Social Media Rep | LUKE COOPER |
Social Secretary | THOMAS GILLETT | |||
Climbing | Captain | Becca Grayson | ||
Cheerleading | Development Coach | Elizabeth Davison | ||
Men's Football | 3rd Team Captain | Finlay McMahon | ||
Pole Fitness | Social Media Rep | Daisy Wills | ||
Polo | Social Media Rep | SASHA NICHOL-BRANCH | ||
POM Dance | Captain | KRYSTINA SMITH | Vice Captain | Emily Butler |
Women's Rugby | Treasurer | ZOE SARJU | ||
Womens' Running | Vice Captain | LUCIA GIROLAMI | Inclusivity Rep | Emilia Clacy |
Social Secretary | Lucy Caton | Social Secretary | Hope Farrance | |
Run Leader | Abbie Kremer | Run Leader | Lucie Griffiths | |
Run Leader | Gwen Wood | Run Leader | Sophie Madden | |
Women's Volleyball | Vice Captain | Gaby Jones | ||
Societies | ||||
Activity Group | Committee position | Name | Committee position | Name |
Anime & Manga | Social Secretary | Ryan Newall | ||
Busking | Social Secretary | Milo | ||
Doctor Who | Inclusivity Rep | Lucy Godwin | Social Secretary | Bek Noyce |
Wellbeing Rep | Lydia Gallagher | |||
Fashion | Vice Chair | Amy Wells | Wellbeing Rep | Sumer Trowbridge |
History | Vice Chair | Edward Lobel-Clark | Wellbeing Rep | Georgia Frain |
Social Secretary | Evie Dowsett | |||
Intersectional Feminism | Vice Chair | Anton Lucas | ||
Living History | Wellbeing Rep | Julia (Sword) | ||
Scouting | Social Secretary | Zachory Fontain-Boyle | Social Media Rep | Oliver Coley |
Spanish | Vice Chair | Edward Lobel-Clark | ||
Star Wars | Vice Chair | Christopher Myers | Social Secretary | Oliver Lund |
Inclusivity Rep | Leo Jones | Treasurer | Harry Peach | |
Wellbeing Rep | Archie Ledger | |||
Taylor Swift | Social Secretary | Emily Fowler | ||
Teaching | Wellbeing Rep | Mia Gordon | Treasurer | Emily Cawthorne |
Yoga | Wellbeing Rep | Lizzie Baker | ||
Representational Networks | ||||
Activity Group | Committee position | Name | Committee position | Name |
Access | Chair | Olivia Wrightson | Treasurer | Lea Pridgeon |
Wellbeing Rep | Anna Gowman | Social Secretary | ROSEINA SLINGO | |
Inclusivity Rep | Anna Gowman | |||
Asian Student Network | Vice Chair | Urbi Ghosh | Wellbeing Rep | Matt Williams |
Treasurer | Khushi Pancholi | Inclusivity Rep | Lanishka Raj |
Futsal Vice Captain: Dan Atkinson
Men's Rugby Vice Captain: Jake Seaman
Women's Rugby Vice Captain: Megan Weeks
Yoga Vice Chair: Penny Girdlestone
SPORTS TEAMS | Position | Name | Position | Name |
American Football | Wellbeing Rep | Henry Jones | Treasurer | Sam Bliss |
Social Sec | R.O.N. | Social Media Rep | R.O.N. | |
Men's Basketball | Social Sec (2) | Daniel Akomolafe | ||
Dance Squad | Wellbeing Rep | Charlotte Anastasi | ||
Men's Football | 4th Team Vice Cap | Joshua Stoodley | ||
Futsal | Warriors Captain | Morgan Mitchener-Banks | Warriors Vice Cap | Oliver King |
Women's Hockey | 2nd Team Captain | Daniella Jennings-Tipper | Social Media Rep | Lois Jones |
2nd Team Vice Cap | Scarlett Parkes | Treasurer | Katie Witts | |
Mixed Hockey | Women's Captain | Fern Moody | ||
Netball | 3rd Team Captain | Olivia Chamberlain | ||
Pole Fitness | Vice Captain | Lucy Barkworth | Fundraiser | Millie Atherton |
Women's Rugby | Captain | Ellen Blake | Social Sec (2) | Carys-Eleri Davies |
Rowing | Inclusion Rep | Lucy Lockwood | ||
Ulitmate Frisbee | Wellbeing Rep | Jonathan Kenworthy | Fundraiser | Dianne Ceniza |
Inclusion Rep | Dianne Ceniza | |||
Volleyball | Wellbeing Rep | MICKEY-LEIGH MERRY | ||
Winch Sixes | Captain | Sam Diprose | ||
SOCIETIES | Position | Name | Position | Name |
Alt Music | Wellbeing Rep | Jack Nevill | ||
Busking | Chair | Thomas Borthwick | ||
PAW | Choreographer (CT) | Zak Rowley | Contemporary Teacher | Darcey Worsfold |
Social Sec | MARTHA TAYLOR | Social Sec | PHOEBE TRUEMAN | |
Physiotherapy | Vice Chair | Jessica Briggs | ||
Pins and Needles | Social Media Rep | Carina Lyngroth | Treasurer | Eleanor Marriott |
Poetry | Chair | jemima humphrey | ||
Video Gaming | Treasurer | OLIVER BONNAR |
Representational Networks
CHAIR | VICE CHAIR | WELL-BEING REP | OTHER | |
Access | JET GATES | Olivia Wrightson | EMILY MILLMAN | NADINE MUIR (social sec) |
Islamic | HIBA JAVED | Umraiz Jaura | Muizaddin Mazlee Noor | FIZA TALUKDAR (Treasurer) |
FIZA TALUKDAR | ||||
Spectrum | Renni Garside | Libby-Ann Gander |
Societies
CHAIR | VICE CHAIR | WELL-BEING REP | SOCIAL SEC | Other | ||
Agora | SAGE WALSH | Jonatan Bergli | Fiona Titterton | Ben white (Inclusivity) | ||
Alt. Music | Zoey Orchard | LEO HIGGS | EDDIE POYNTER | Leo Jones (Inclusivity) | ||
Isaac Haskell (Social Media) | ||||||
Allotment | Charlotte Pashley | Zoë O'Hara | Abby Brown | Tom Currie (Treasurer) | Tom Currie (Social Media) | |
Hannah Fletcher (Landskeeper) | Abby Brown (Inclusivity) | |||||
Anime & Manga | Zachary O'Connell | Dominic Franklin | Dominic Franklin | |||
Archaeological | Tom Squibb | William Warren | Alex Twelftree | DANIEL ROSS (Treasurer) | ||
Cosplay | AUGUSTUS SORENSEN | Philip Noakes | Dominic Franklin (Treasurer) | Leo Jones (Inclusivity) | ||
Creative Writing | Lukas KEDDY | TAYLOR HOLLOWAY | ||||
Doctor Who | ETHAN MORTON | RORY STOCK | JOSEPH HALFORD (Social Media) | |||
Event Society | Molly Armitage | Chloe Sibley | Jess Court | Sarah Evans | Emily Tilston (Treasurer) | JESSICA PRINCE (Inclusivity) |
Imogen Clapp (Social Media) | ||||||
Fashion | LAUREN HILLS | R.O.N | POPPY JONES | ISABELLE CRYAN (Social Media) | ||
HEMA (Swordfighting) | JACK GETHIN | |||||
History | Benjamin Louis | Tom Conway | Evie Dowsett | |||
Intersectional Feminism | Poppy Dennis | |||||
K-Pop | Phoenix Flanagan | Emma Fundingsland | Mia Gordon | Rebecca Johnson | Dan Davies (Treasurer) | Ven johnson (Inclusivity) |
Emma Fundingsland | Rachael Wilcox (Dance Leader) | |||||
Law | LEO TODD | Billy Saunders | Georgina Macinnes | connie simpkins (Treasurer) | Thomas Atkin (Inclusivity) | |
GRACE KIDD (Social Media) | ||||||
Liberal Democrat Society | Ronnan J. Hodgson | JAMES SMITH | Rory Cummings | Kit Bowes (Treasurer) | Lauren Greatorex (Social Media) | |
Medieval Living History | Alexander Penman | Amelia Jones | ||||
Physiotherapy Society | Libby Smith | AMY TURNER | LUCY MAIN (Social Media) | Bryluen Cowling (Events Rep) | ||
Lucy Chidley(Inclusivity) | ||||||
Photography & Videography | Anna Parker-Stokes | Phoebe Deacon | Darcey Allen | MIA DUCHESNE | ELIZABETH SMITH (Social Media) | |
Poetry | Nathan Streete | Lux Ellis | jemima humphrey (Inclusivity) | |||
Pins and Needles | Hannah Evans | ARIENNE PEARCE | NIAMH WHITESIDE (Inclusivity) | |||
Psychology | Rosa Pettit | Ella Jose | leah robertson | |||
Sound Radio | Isobel Jones | Kieran Tibbert | Mariella Southern | Alaysia Parfitt (Inclusivity) | ||
Taylor Swift | Mia Ball | Sophie Hitchman | Rebecca Johnson (Inclusivity) | |||
Teaching | India Cooke | Bella Bennett | Bella Bennett | Amelia Brown (Inclusivity) | Chloe Elliott (Social Media) | |
Video Gaming | Alex Gloncak | Callum Giles | Lex Shepherd | Isabella Janes | Joel O’Halloram (Esports Rep) | |
WARGS | GLENN CRAKER | Hollie Smedley | Bradley Holden | Ven johnson | ALEXANDER HILLIKER (Treasurer) | Vee Leach (Social Media) |
Paintbrush Bryant (Inclusivity) | ||||||
Yoga | Bonnie Kirk | Penny Girdlestone | Ben Davies (Social Media) |
Performing Arts Winchester (PAW) | Chair | Erin Thorne | Act Leaders x 2 | Hannah Jordan-Norris | Tap Teacher | Darcey Worsfold |
Vice Chair | Erin Wylie | Charlotte Bryson | Contemporary Teacher | |||
Wellbeing | Ellie Waters | Jazz Teachers x 2 | Olivia White | Director (PAW Creative Team) | Elle Richmond | |
(Inclusivity) | Cliona Robertson | Hannah Page | Choreographers (PAW Creative Team) x2 | |||
Social Sec x2 | Dance Leaders x 2 | Hannah Page | ||||
Olivia White | Musical Directors (PAW Creative Team) x2 | Katy McCabe | ||||
(Treasurer) | Production Arts Leaders x 2 | Kirsten Hollands | ||||
(Social Media) Rep | LOLA WILLISON | |||||
Glee Leaders x 2 | Lydia Wheeler | Technical Manager | JAKE JOHNSON | |||
Sophie Hale | Alternative Teacher | TILLY BARTLETT |
Sports
Captain | Vice-Captain | Well-Being Rep | Social Sec | Other | ||
American Football | Daniel Akomolafe | Will Barber | ||||
Athletics | Hayley Turton | Megan Lilley | Elizabeth Hewlett | Tara Desmond | Lorna Robinson (Inclusivity) | |
Men's Badminton | TOBY PENNIALL | THOMAS HUGHES | SOFIA MANCO | Katie Baird | ||
Women's Badminton | Emily Applegarth-Jones | Megan King | ||||
Men's Basketball | Reuben Wertheim | Knedd Roxas | Cameron Matthews | |||
Women's Basketball | Aisha Chebli | Eisha Iqbal | GABRIELLE PARK | |||
BETY TUIA | ||||||
Boxing | Milly Nanson | LUKE COOPER | ANGUS MELLSTROM | AMY KOURTELLAS | ||
Benjamin Gerhard-Jones | ||||||
Cheerleading | AMIRA HOJEIJ | Jasmine Barnes | Rebecca Smith | ABBIE HOUNSOME (Fundraiser) | Keira Jordan (Tumble Coach) | |
Khia Weaver | Anya Fisk | Mia Gregory (Fundraiser) | ||||
Climbing | ROBERT RUDMAN | Matilda Appleyard | Alice Snellings | (Fundraiser) | ||
Cricket | Charlie Hills | Lauren Turner | Jake Shearer | Alfie Price (Fundraiser) | ||
James Mason | ||||||
Dance Squad | Imogen Jones | Megan Young | Kitty Horsman | Nicole Hubert (Inclusivity) | Maya Colby (Social Media) | |
Annabel Wareham | Hannah Wink | zeina hussien | Lottie Coleman (Fundraiser) | |||
Men's Dodgeball | Blake Greenfield | Benjamin McCarthy | MEGAN BRIFFETT | Jorja Hawkins | Izzy Maxwell (Social Media) | |
Women's Dodgeball | Marianne Brandvoll | Rosie James | George Spooner | |||
Men's Football 1 | Daniel Atkinson | James Lowcock | Will Speake | |||
Samuel Hunt | ||||||
Men's Football 2 | Frank Gibson | Jack Holmwood | Toby Reed-McGill | LOGAN HENRY | Lewis Watson (Social Media) | |
Kowalski Jakub | ||||||
Men's Football 3 | Joel Marriott | Finlay McMahon | Sam Cunningham | LOUIS SADLER | Sash Jayasinghe (Inclusivity) | |
GEORGE BUSBY | ||||||
Men's Football 4 | Joshua Grant | Ryan Davis | ||||
Sam Harris | ||||||
Women's Football | Allegra Tarantino-Hind | Caitlin Ryan | Marianna Tarantino-Hind | Daisy Thomas | Caitlin Pickup (Treasurer) | |
Isabel Paul | ||||||
Futsal BUCS 1 | Louis Sadler | HARRY SCANLAN | Jacob Wiener | Sam Friday | Jacob Wiener (Dragons Cap) | |
Louis Saunders | LOUIS SAUNDERS (Wasps Cap) | |||||
Futsal BUCS 2 | Louis Saunders | Sam Friday | Morgan Mitchener-Banks | Sam Friday (Wasps Vice) | ||
Mark Butcher | Sam Cunningham (Lions Vice) | |||||
Men's Hockey | Thomas Wright | Jayden Irish | Bradley Holden | Hridai Patel | ||
Andrew Clarke | ||||||
Women's Hockey 1 | Caeley McGrath | ELLA ADAMS | NIAMH BAILEY | Robyn Root | ||
Women's Hockey 2 | Caeley McGrath | |||||
Mixed Hockey | Oliver Bonnar | |||||
Netball 1 | Yasmin Griffiths | Izzy Raison | Imogen Barnes | Harriet Peek | Kymberley Barker (Inclusivity) | |
Netball 2 | LILY MCCARTHY | Farrah Wayman | Kacie Castle-Merriman | Imogen Barnes (Fundraiser) | ||
Netball 3 | Megan Jarvis | Megan Jarvis | Emilia Allen | Indiana Morgan (Social Media) | ||
Pole Fitness | Holly Fisher | Tayla Haynes | Liv Mason | Élodie Hynd (Inclusivity) | Stansfield Herman (Social Media) | |
ELODIE HYND | Elle Heim-Sarac (Treasurer) | |||||
Polo | Keara stone | |||||
POM Dance | Caitlin Collins | KRYSTINA SMITH | Emily Butler | Zoe Bobbett | Bonnie Irons (Inclusivity) | Isla Sturgess (Dance Coach) |
Jessica O'Donnell | Elena O'Shea (Social Media) | Hope Hardman (Deputy Dance Coach) | ||||
Evie Jones (Fundraiser) | ||||||
Rounders | Esmé Rendes | Jasmine Chambers | Ella Jones | Hollie Newman | Sophie Parker (Fundraiser) | Libby Wenborn (Social Media) |
Katie Mossey | Cat Morgan (Fundraiser) | |||||
Rowing | William Hall | Leo Todd | Thomas Atkin | |||
Men's Rugby | Nathan Wheeler | Charles Pill | Ash Cooper | William Archer | Kristan Woodland-Emery (Treasurer) | Thomas Bell (Social Media) |
Wiktor Michalewski | Harry Arkley (Fundraiser) | |||||
Women's Rugby | BETHANY VINCE | Madison Cottrell | ||||
Women's Running | ERIN MACGOWAN | Jazz Clarkson | Imogen Rogers | LUCIA GIROLAMI (Social Media) | ||
Swimming | Mia Curtis | Leah Collier | Maisie Holloman | Freya Treloar | Maisie Holloman(Social Media) | |
Isla O’Doherty | Ellie Holland (Fundraiser) | |||||
Men's Tennis | Sam Cassin | cameron fletcher | Emma Simmonds | Tom C | Ben Gifford (Fundraiser) | |
Women's Tennis | JESS HARRISON | MARIA ARGENTO | Jodie Lenton | |||
Trampolining | Elouise Lawrence | Harriette Haggerty | kelly townsend | Scarlett Shepherd | MAISEY LEE (Inclusivity) | |
Harriette Haggerty | Rebecca Leivers | REBECCA LEIVERS (Fundraiser) | ||||
Ultimate Frisbee | ZOE CALDER | James Hayzen | R.O.N | CALLY BUTLER | James Hayzen (Inclusivity) | |
Women's Volleyball | KATIE BURNS | DIONYSIA SPATHI | Oakley De Carteret | Nat Jones | Malachy Ozanne (Inclusivity) | HERMINE BURUD-AAS (Social Media) |
Men's Volleyball | BENJAMIN GILLESPIE | Oliver Cieply | LOUISE FLETCHER | Tom Baker (Treasurer) |
Sports Club Chairperson
Cheerleading | LAUREN WATSON |
Dance Squad | Liberty Salter |
Dodgeball | Violet Fanthome-Hodgson |
Football Chair | Lewis Watson |
Futsal | Harry Scanlan |
Hockey | STEPHANIE OSMANT |
Netball | Sue Lan Davis |
Rugby | Charles Pill |
Volleyball | JOSHUA JAMES WRIGHT |